<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Enterprise Network</title>
	<atom:link href="http://www.enterprise2null.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprise2null.com</link>
	<description>enterprise2null.com</description>
	<lastBuildDate>Thu, 03 May 2012 22:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Loan versus Capital</title>
		<link>http://www.enterprise2null.com/loan-versus-capital/</link>
		<comments>http://www.enterprise2null.com/loan-versus-capital/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:26:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[legal counsel]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loan capital]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[relatives]]></category>
		<category><![CDATA[selling shares]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock sales]]></category>
		<category><![CDATA[subject check]]></category>
		<category><![CDATA[venture capitalists]]></category>
		<category><![CDATA[viable source]]></category>
		<category><![CDATA[voting rights]]></category>

		<guid isPermaLink="false">http://www.enterprise2null.com/?p=35</guid>
		<description><![CDATA[Is it possible that your loan is bigger than capital? And when you have pile of loan bigger than your capital, will your company will survive against the competitor? The answer might be vary, but then you could answer it after you analyze your company financial report. Yes, its possible to have loan bigger than [...]]]></description>
			<content:encoded><![CDATA[<p>Is it possible that your loan is bigger than capital? And when you have pile of loan bigger than your capital, will your company will survive against the competitor?</p>
<p>The answer might be vary, but then you could answer it after you analyze your company financial report. Yes, its possible to have loan bigger than your capital, and yes, you could survive as well. Calculate your profit, from here you will be able to cover up your capital, but then remember that your profit must be fluid, meaning able to be cash out anytime you need it. Of course these condition must not stay long, your capital ideally must equal to your loan.<br />
<span id="more-35"></span><br />
Capital or Equity is where the money given increase numbers of profit and giving its return to the investor of their ownership. This is common in a number of investors selling shares to or participation by venture capitalists. Stock sales are highly regulated by state agencies and federal and you will need the help of legal counsel. Usually the first sale of stock to the public (initial public offering) is deferred until the earnings history formulated.</p>
<p>Such discussions sometimes arise among friends and relatives who want to be your partner. Consider these matter more carefully because they will be taking part in the rising value of the business and have voting rights.</p>
<p>The discussion here does not cover all aspects of debt and equity. Your lawyer and accountant is a viable source to find out more about this subject. Check out <a href="http://www.businessgrant.com" target="_blank">businessgrant.com</a>, they also give important sources for you to evaluate and determine your business needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprise2null.com/loan-versus-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empirical and theoretical</title>
		<link>http://www.enterprise2null.com/empirical-and-theoretical/</link>
		<comments>http://www.enterprise2null.com/empirical-and-theoretical/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:11:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital goods]]></category>
		<category><![CDATA[construction firms]]></category>
		<category><![CDATA[design organizations]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[financial constraints]]></category>
		<category><![CDATA[government assets]]></category>
		<category><![CDATA[government definition]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[outsourcing companies]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power projects]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[private finance initiatives]]></category>
		<category><![CDATA[private sector involvement]]></category>
		<category><![CDATA[public projects]]></category>
		<category><![CDATA[public sector contracts]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[revolutionary government]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[suez canal]]></category>
		<category><![CDATA[traditional construction]]></category>
		<category><![CDATA[train manufacturers]]></category>
		<category><![CDATA[turkish government]]></category>
		<category><![CDATA[types of partnerships]]></category>
		<category><![CDATA[us railroads]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.enterprise2null.com/?p=32</guid>
		<description><![CDATA[Private sector involvement in the design, construction, and operation of capital goods has an extensive history. For example, the Perrier brothers were given a licence to supply water to Paris for 15 years in 1782 (a contract that was later rescinded by the Revolutionary government). Large public projects in the nineteenth century, such as the [...]]]></description>
			<content:encoded><![CDATA[<p>Private sector involvement in the design, construction, and operation of capital goods has an extensive history. For example, the Perrier brothers were given a licence to supply water to Paris for 15 years in 1782 (a contract that was later rescinded by the Revolutionary government).</p>
<p>Large public projects in the nineteenth century, such as the Suez Canal and US railroads, were also designed, constructed, financed, and operated by the private sector. However, Leiringer and Michaud have argued that the first modern and significant use of a PPP arrangement was by the Turkish government for the construction of nuclear power projects in the early 1980s.<br />
<span id="more-32"></span><br />
In this case, the use of PPP was driven by strong financial constraints imposed on the Turkish government by the International Monetary Fund. PPP offered a mechanism to transfer the risk and debt associated with these new capital projects to the private sector in return for a long-term service contract.</p>
<p>What are PPPs? The official UK government definition includes a wide range of different types of partnerships between public and private sector. PPP may involve:<br />
1. The introduction of private sector ownership in state-owned businesses.<br />
2. The Private Finance Initiatives (PFI) where the public sector contracts to purchase services on a long-term basis.<br />
3. Selling government services to ‘wider markets’ where private sector used to exploit the commercial potential of government assets.</p>
<p>To date, little research has focused on the impact of PPPs on the firms who actually design, build, and operate the capital goods. The use of PPPs has created a new industry of PPP providers. Many of these firms are traditional construction firms, but they also include engineering and design organizations, architects, financial companies, service and outsourcing companies, and train manufacturers.</p>
<p>Little is known about how these organizations have changed their activities as a result of the new procurement mechanism, yet it is any such changes within and among these firms that will enable them to experience the main benefits of PPP for innovation. Accordingly, greater research is required on the impact of PPPs on the innovation process inside capital goods providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprise2null.com/empirical-and-theoretical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Business Owner</title>
		<link>http://www.enterprise2null.com/successful-business-owner/</link>
		<comments>http://www.enterprise2null.com/successful-business-owner/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:16:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[business online]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[circumstance]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[endless possibilities]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[heck]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[line business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[McDonald]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[obstacle]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[profitable company]]></category>
		<category><![CDATA[profitable operation]]></category>
		<category><![CDATA[proper tools]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[steep learning curve]]></category>
		<category><![CDATA[successful business]]></category>
		<category><![CDATA[teaching tools]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[training tools]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.enterprise2null.com/?p=30</guid>
		<description><![CDATA[The first thing most new entrepreneurs have to take into account in order to begin a business online or off is funding, or start-up capital. Depending on the sort of business you have in mind the figures can go anyplace from a couple of hundreds to more than a million dollars. Heck just to have [...]]]></description>
			<content:encoded><![CDATA[<p>The first thing most new entrepreneurs have to take into account in order to begin a business online or off is funding, or start-up capital.</p>
<p>Depending on the sort of business you have in mind the figures can go anyplace from a couple of hundreds to more than a million dollars. Heck just to have the rights to start-up a McDonald&#8217;s today is 1.3 million dollars. That is before you buy a the land, get a contractor to build hr building, get supplies, hire staff, etc. etc. The average McDonald&#8217;s owner takes 7 years to recoup there upfront cost. 7 years&#8230;do you have 7 years to wait?<br />
<span id="more-30"></span><br />
In any circumstance, it&#8217;s actually tough to believe of any legit and viable/profitable company without having a great amount of funds on hand.</p>
<p>However, there is really an easy way to overcome this obstacle and become a successful business owner, mainly because of the Internet and the endless possibilities out there today. By basically following a business model that has time and consistency along with the proper training tools available to access, you can be up and running toward a profitable operation within weeks or just a few short months.</p>
<p>Now, let us get into far more detail of what this concept is about. To accomplish that, the first issue you must know is the fact that the enterprise design I&#8217;m suggesting will be the online business model.<br />
You may believe right off the bat that this is not for you personally, due to the fact you not knowing absolutely nothing about the Internet or even how to go about marketing and advertising.</p>
<p>So yes, based on your background, a venture into the Wide World of the Internet, it can be very scary for you. Entrepreneurship could involve a steep learning curve for most unless you have the proper tools on hand in one simple location. You also need to be aware of the teaching tools and the availability of learning the new skills necessary to be an on-line business owner like myself.</p>
<p>That&#8217;s just the way it functions in business and with an on-line business. Now, what you is the best part is always that beginning a business enterprise on the Internet won&#8217;t only mean you are going to be risking almost zero funds, but it&#8217;s going to also suggest that you will probably be totally capable of operating your business a lot faster.</p>
<p>Why? Because mastering the basics with in on-line business will be much simpler than learning the ropes of a lot more complex traditional company models. Certainly, you cannot imagine all of headaches that opening your own McDonald&#8217;s brings. Yes, do they have it down to a science on what to do. Of course they do, this is McDonald&#8217;s we are talking about. But, you must follow what they say step by step along the process and if you don&#8217;t they could penalize you personally and could take your Franchise license away from you. All the along you are spending the money that will take at least 7 years to re-coup, without making a dime.</p>
<p>The reality is always that performing a business enterprise on-line is basically great way to venture yourself into the virtual world. It is possible to grow exponentially and without having limit (ask the Facebook/Twitter/YouTube creators), with all the distinction which you won&#8217;t be risking hundreds to hundreds of thousands of dollars to get started.<br />
Should you think that you are capable or you want to look further in how you can build your own business of you own, then review what is available to you here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprise2null.com/successful-business-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Lease Pricing</title>
		<link>http://www.enterprise2null.com/venture-lease-pricing/</link>
		<comments>http://www.enterprise2null.com/venture-lease-pricing/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:14:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[CFOs]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[equipment quality]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[existing equipment]]></category>
		<category><![CDATA[flow situations]]></category>
		<category><![CDATA[lease options]]></category>
		<category><![CDATA[lease proposals]]></category>
		<category><![CDATA[lease term]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[leasing companies]]></category>
		<category><![CDATA[leasing company]]></category>
		<category><![CDATA[leasing market]]></category>
		<category><![CDATA[lessee]]></category>
		<category><![CDATA[lessor]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[order of business]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rapid rise]]></category>
		<category><![CDATA[renewal option]]></category>
		<category><![CDATA[start ups]]></category>
		<category><![CDATA[strategic partners]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[value added services]]></category>
		<category><![CDATA[venture capital sources]]></category>
		<category><![CDATA[venture leasing]]></category>
		<category><![CDATA[warrant]]></category>

		<guid isPermaLink="false">http://www.enterprise2null.com/?p=28</guid>
		<description><![CDATA[What determines venture lease pricing and how does a prospective lessee get the best deal? First, make sure you are comfortable with the leasing company. This relationship is usually more important than transaction pricing. With the rapid rise in venture leasing over the past decade, a handful of national leasing companies now specialize in venture [...]]]></description>
			<content:encoded><![CDATA[<p>What determines venture lease pricing and how does a prospective lessee get the best deal? First, make sure you are comfortable with the leasing company. This relationship is usually more important than transaction pricing. With the rapid rise in venture leasing over the past decade, a handful of national leasing companies now specialize in venture leases. </p>
<p>A good venture lessor has a lot of expertise in this market, is accustom to working with start-ups, and is prepared to help in difficult cash flow situations should the start-up stray from plan. Also, the best venture lessors deliver other value-added services &#8211; such as assisting in equipment acquisitions at better prices, trading out existing equipment, finding additional venture capital sources, working capital lines, factoring, temporary CFOs, and introductions to potential strategic partners.<br />
<span id="more-28"></span><br />
Once the start-up finds a capable venture lessor, negotiating a fair and competitive lease is the next order of business. A number of factors determine venture lease pricing and terms. Important factors include:<br />
1) the perceived credit strength of the lessee<br />
2) equipment quality<br />
3) market rates, and<br />
4) competitive factors within the venture leasing market.</p>
<p>Since the lease can be structured with several options, many of which influence the ultimate lease cost, start-ups should compare competing lease proposals. Lessors typically structured leases to yield 14% &#8211; 20%. </p>
<p>By developing end-of-lease options to better accommodate lessees&#8217; needs, lessors can shift some of this pricing to the lease&#8217;s back end in the form of a fair market value or fixed purchase or renewal option. It is not uncommon to see a three year lease structured to yield 9% &#8211; 11% annually during the initial lease term. </p>
<p>Thereafter, the lessee can choose to return the equipment, purchase the equipment for 10% &#8211; 15% of equipment cost or to renew the lease for an additional year. If the lease is renewed, the lessor recovers an additional 10% &#8211; 15% of equipment cost. If the equipment is returned to the lessor, the start-up reduces its cost and limits the amount paid under the lease. The lessor will then remarket the equipment to achieve its 14% &#8211; 20% yield target.</p>
<p>Another way that leasing companies can justify slashing lease payments is to incorporate warrants to purchase stock into the transaction. Warrants give the lessor the right to buy an agreed upon quantity of ownership shares at a share price predetermined by the parties. Under a venture lease with warrant pricing, the lessor typically prices that lease several percentage points below a similar lease without warrants. The number of warrants the start-up proffers is arrived at by dividing a portion of the lease line &#8211; usually 3% to 15% of the line by the warrant strike price. </p>
<p>The strike price is typically the share price of the most recently completed equity round. Including a warrant option often encourages venture lessors to enter transactions with companies that are very early in development or where the equipment to be leased is of questionable quality or re-marketability.</p>
<p>Building a young company into an industry leader is in many ways similar to building a state-of-the art airplane or bridge. You need the right people, partners, ideas, materials and tools. </p>
<p>Venture leasing is a useful tool for the savvy entrepreneur. When used properly, this financing tool can help early stage companies accelerate growth, squeeze the most out of their venture capital and increase enterprise value between equity rounds. Why not preserve ownership for those really doing the heavy lifting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprise2null.com/venture-lease-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Leasing Works</title>
		<link>http://www.enterprise2null.com/venture-leasing-works/</link>
		<comments>http://www.enterprise2null.com/venture-leasing-works/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:11:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[business functions]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity capital]]></category>
		<category><![CDATA[important equipment]]></category>
		<category><![CDATA[investor group]]></category>
		<category><![CDATA[key business]]></category>
		<category><![CDATA[lease lines]]></category>
		<category><![CDATA[lease options]]></category>
		<category><![CDATA[lease term]]></category>
		<category><![CDATA[lessee]]></category>
		<category><![CDATA[lessor]]></category>
		<category><![CDATA[Lessors]]></category>
		<category><![CDATA[maintenance insurance]]></category>
		<category><![CDATA[master lease]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[production engineering]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[stage company]]></category>
		<category><![CDATA[start ups]]></category>
		<category><![CDATA[superior management]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[venture capitalists]]></category>
		<category><![CDATA[venture leasing]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.enterprise2null.com/?p=25</guid>
		<description><![CDATA[Generally, a major round of equity capital raised from credible investors or venture capitalists makes venture leasing viable for the early stage company. Lessors structure most transactions as master lease lines, permitting the lessee to draw down on the lines as needed throughout the year. Lease lines usually range in size from as little as [...]]]></description>
			<content:encoded><![CDATA[<p>Generally, a major round of equity capital raised from credible investors or venture capitalists makes venture leasing viable for the early stage company. Lessors structure most transactions as master lease lines, permitting the lessee to draw down on the lines as needed throughout the year. </p>
<p>Lease lines usually range in size from as little as $ 200,000 to well over $ 5,000,000, depending on the lessee&#8217;s need and credit strength. Terms are typically between twenty four to forty eight months, payable monthly in advance. The lessee&#8217;s credit strength, the quality and useful life of the underlying equipment, and the lessor&#8217;s anticipated ability to re-market the equipment during the lease often dictate the initial lease term.<br />
<span id="more-25"></span><br />
Although no lessor enters a leasing arrangement expecting to re-market the equipment prior to lease expiry, should the lessee&#8217;s business fail, the lessor must pursue this avenue of recovery to salvage the transaction. Most venture leases give lessees flexible end-of-lease options. </p>
<p>These options generally include the ability to buy the equipment, to renew the lease at fair market value or to return the equipment to the lessor. Many lessors limit the fair market value, which also benefits the lessee. Most leases require the lessee to shoulder the important equipment obligations such as maintenance, insurance and paying required equipment taxes.</p>
<p>Venture lessors target lessee prospects that have good promise and that are likely to fulfill their leases. Since most start-ups rely on future equity rounds to execute their business plans, lessors devote significant attention to credit review and due diligence evaluating the caliber of the investor group, the efficacy of the business plan and management&#8217;s background. A superior management team has usually demonstrated prior successes in the field in which the new venture is active. </p>
<p>Additionally, management&#8217;s expertise in the key business functions sales, marketing, R&#038;D, production, engineering, finance is essential. Although there are many professional venture capitalists financing new ventures, there can be a significant difference in their abilities, staying power and resources. The better venture capitalists achieve excellent results and have direct experience with the type of companies being financed. </p>
<p>The best VCs have developed industry specialization and many have in-house specialists with direct operating experience within the industries covered. Also important to the venture lessor are the amount of capital VCs provide the start-up and the amount allocated to future funding rounds.</p>
<p>Satisfied that the business model is sound, the venture lessor&#8217;s greatest concern is whether the start-up has sufficient liquidity or cash on hand to support a significant portion of the lease term. If the venture fails to raise additional capital or runs out of cash, the lessor is not likely to collect further lease payments. To mitigate this risk, most experienced venture lessors pursue start-ups with at least nine months of cash or sufficient liquid assets to service a substantial portion of their leases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprise2null.com/venture-leasing-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

